
Aug 14, 2025 EOD
Radaan Mediaworks (I) Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 590070 | NSE Symbol: | RADAAN | P/E(TTM): | 63.33 |
ISIN Demat: | INE874F01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
Book Value(₹): | -2.05 | Market Cap(₹Cr.): | 20.58 | Face Value(₹): | 2.00 |
Radaan Mediaworks (I) Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 590070 | |
NSE Symbol: | RADAAN | |
P/E(TTM): | 63.33 | |
ISIN Demat: | INE874F01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.06 | |
Book Value(₹): | -2.05 | |
Market Cap(₹Cr.): | 20.58 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.72
|
3.78
|
Prev Close(₹) |
3.65
|
3.78
|
Volume |
3919
|
16973
|
Today's Range(₹) |
3.83 - 3.72
|
3.85 - 3.66
|
52-Week Range(₹) |
7.49 - 3.72
|
7.42 - 1.94
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|